<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curran Events &#187; Research</title>
	<atom:link href="http://blog.timcurran.com/?feed=rss2&#038;cat=25" rel="self" type="application/rss+xml" />
	<link>http://blog.timcurran.com</link>
	<description>Notions, nuggets, peeves, tropes, tips, hints -- and the occasional rant -- about broadcast news writing, reporting, researching and delivery.</description>
	<lastBuildDate>Mon, 15 Apr 2013 13:38:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Link of the Week: Google Translate</title>
		<link>http://blog.timcurran.com/?p=345</link>
		<comments>http://blog.timcurran.com/?p=345#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:55:36 +0000</pubDate>
		<dc:creator>Tim Curran</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://blog.timcurran.com/?p=345</guid>
		<description><![CDATA[One of Google&#8217;s many boons to foreign reporting has been its Google Translate service. There are several ways to access it. Google searches, for example, include a &#8220;Translate&#8221; link for any website that&#8217;s detected as being in a foreign language. And if you use Google Toolbar in your browser, it will put a &#8216;Translate&#8217; control [...]]]></description>
				<content:encoded><![CDATA[<p>One of Google&#8217;s many boons to foreign reporting has been its <a title="Google Translate" href="http://translate.google.com/">Google Translate</a> service. There are several ways to access it. Google searches, for example, include a &#8220;Translate&#8221; link for any website that&#8217;s detected as being in a foreign language. And if you use Google Toolbar in your browser, it will put a &#8216;Translate&#8217; control bar at the top of any page you visit that&#8217;s detected as being in a foreign language (including some that aren&#8217;t really foreign).</p>
<p>If neither of those cases apply to you, you can just go to the <a title="Google Translate" href="http://translate.google.com/">Google Translate</a> page and type the URL of the foreign language website into the text box. Pick the source language (or let Google figure it out automagically) and your language, and <em>POW</em>, you have what&#8217;s usually a pretty good machine translation of the material. You can also type free-form text into the box (&#8216;Where is the bathroom?&#8217;) and Google will translate that (&#8216;Waar is de badkamer?&#8217;), adding a handy &#8216;Listen&#8217; button so you can hear the pronunciation.</p>
<p>All this convenience and power comes with one big red-flag caution: It&#8217;s still a <em>machine</em> translation, which means it works well on simple, straightforward phrases, but is <em>terrible</em> at translating slang, idiom, and cultural context.</p>
<p>In the journalistic context, that means you can use Google Translate (or other machine translators) to get the gist of a foreign-language article and decide whether to pursue it further. But if you want to use any facts or quotes, machine translation isn&#8217;t good enough. For that, you&#8217;ll still (as of this writing) need to find a real, live fluent speaker of the language to translate it for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timcurran.com/?feed=rss2&#038;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link of the Week: FOIA requests as easy as Pop-Tarts&#8482;</title>
		<link>http://blog.timcurran.com/?p=328</link>
		<comments>http://blog.timcurran.com/?p=328#comments</comments>
		<pubDate>Fri, 27 May 2011 15:37:44 +0000</pubDate>
		<dc:creator>Tim Curran</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[sunshine]]></category>

		<guid isPermaLink="false">http://blog.timcurran.com/?p=328</guid>
		<description><![CDATA[I&#8217;ve never had to actually file a Freedom of Information request. But I&#8217;ve come close enough in the past that I had to research how to do it. Behold, the Federal Open Government Guide, published by the Reporters Committee for Freedom of the Press. It includes a very detailed but easy-to-read guide on what FOIA [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve never had to actually file a Freedom of Information request. But I&#8217;ve come close enough in the past that I had to research how to do it. Behold, the <a title="Federal Open Government Guide" href="http://www.rcfp.org/fogg/index.php?index.html">Federal Open Government Guide</a>, published by the Reporters Committee for Freedom of the Press. It includes a very detailed but easy-to-read guide on what FOIA is, how it works, and how to formulate and file a request. To make it <em>truly</em> easy as pie (or PopTarts&trade;), you&#8217;ll find on this page a link to a tick-the-boxes automated request letter generator for federal <em>and</em> state FOIA requests.</p>
<p>If I ever do need to file a FOIA request, this is where I&#8217;m starting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timcurran.com/?feed=rss2&#038;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link of the Week: U.S. House Floor Proceedings</title>
		<link>http://blog.timcurran.com/?p=318</link>
		<comments>http://blog.timcurran.com/?p=318#comments</comments>
		<pubDate>Fri, 06 May 2011 19:20:00 +0000</pubDate>
		<dc:creator>Tim Curran</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[U.S. House]]></category>

		<guid isPermaLink="false">http://blog.timcurran.com/?p=318</guid>
		<description><![CDATA[One thing we do fairly often at Sirius XM OutQ News is watch (and record) floor video from the U.S. House of Representatives. Because that&#8217;s being done while we write, edit, take bathroom breaks, etc., it often happens that we&#8217;ll miss some detail. Even if you&#8217;re watching closely, action moves so quickly in the House [...]]]></description>
				<content:encoded><![CDATA[<p>One thing we do fairly often at Sirius XM OutQ News is watch (and record) floor video from the U.S. House of Representatives. Because that&#8217;s being done while we write, edit, take bathroom breaks, etc., it often happens that we&#8217;ll miss some detail. Even if you&#8217;re watching closely, action moves so quickly in the House that it&#8217;s common for something to fly by too fast to note.</p>
<p><a title="House Proceedings" href="http://clerk.house.gov/floorsummary/floor.aspx">This page</a> on the U.S. House website is the handy fix for that. It includes one week&#8217;s worth of every single official action of the House (votes, introductions of bills and amendments, referrals to committee, and so on), logged in near-real time. It can be a real life-saver if you need to know the yeas and nays on some bill or amendment, including the roll call.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timcurran.com/?feed=rss2&#038;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link of the Week: Measuring Worth</title>
		<link>http://blog.timcurran.com/?p=310</link>
		<comments>http://blog.timcurran.com/?p=310#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:17:57 +0000</pubDate>
		<dc:creator>Tim Curran</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://blog.timcurran.com/?p=310</guid>
		<description><![CDATA[I now unveil one of my all-time favorite sites. It&#8217;s something I only use occasionally in my current deadline news job. But I used to use it all the time when I made historical documentaries. And you could get lost for hours just playing with numbers on the site. So with that buildup, what is [...]]]></description>
				<content:encoded><![CDATA[<p>I now unveil one of my all-time favorite sites. It&#8217;s something I only use occasionally in my current deadline news job. But I used to use it all the time when I made historical documentaries. And you could get lost for hours just playing with numbers on the site.</p>
<p>So with that buildup, what is it?</p>
<p><a title="Measuring Worth" href="http://www.measuringworth.com">Measuring Worth</a> is the latest incarnation of an online calculator run by two University of Illinois economics professors. The site lets you put in a currency amount from any year back to 1774, and convert that to the value in any other year. Most commonly, you&#8217;d use it to figure out, for example, what $30 in 1910 is worth today. The answer, of course, isn&#8217;t as simple as $710. That&#8217;s just the figure calculated using the Consumer Price Index. But the authors&#8217; basic calculator gives you five other measures (GDP deflator, comparative payment for unskilled labor, etc.) which generate a figure as high as $13,200 (for relative share of GDP). It can also handle various foreign currencies and various other ways of calculating relative value.</p>
<p>So, unfortunately, while Measuring Worth a great tool, there&#8217;s a learning curve (handy essays included) to figuring out what all the numbers mean and which is appropriate for your purpose. But if you need to calculate the historical Value of a Dollar (the site&#8217;s original name), this is <em>the</em> tool for the job.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timcurran.com/?feed=rss2&#038;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link of the Week: FiveThirtyEight.com</title>
		<link>http://blog.timcurran.com/?p=219</link>
		<comments>http://blog.timcurran.com/?p=219#comments</comments>
		<pubDate>Thu, 18 Sep 2008 15:28:59 +0000</pubDate>
		<dc:creator>Tim Curran</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.timcurran.com/?p=219</guid>
		<description><![CDATA[In the home stretch to Election Day, here&#8217;s my new favorite-favorite-favorite poll analysis web site: FiveThirtyEight.com. There are many such sites now, like Electoral-Vote.com, Pollster.com and CNN&#8217;s Electoral Map page. But FiveThirtyEight.com (a reference to the total membership of the Electoral College) is amazing. It&#8217;s the work of a professional baseball statistician (quite famous in [...]]]></description>
				<content:encoded><![CDATA[<p>In the home stretch to Election Day, here&#8217;s my new <em>favorite-favorite-favorite</em> poll analysis web site: <a title="'Electoral Projections Done Right'" href="http://www.fivethirtyeight.com/">FiveThirtyEight.com</a>. There are many such sites now, like <a href="http://www.electoral-vote.com/" target="_blank">Electoral-Vote.com</a>, <a href="http://www.pollster.com/" target="_blank">Pollster.com</a> and <a title="CNN Electoral Map" href="http://www.cnn.com/2008/POLITICS/06/10/electoral.map/index.html" target="_blank">CNN&#8217;s Electoral Map</a> page.</p>
<p>But FiveThirtyEight.com (a reference to the total membership of the Electoral College) is amazing. It&#8217;s the work of a professional baseball statistician (quite famous in that world) named <a title="Newsweek profile on Nate Silver" href="http://www.newsweek.com/id/140469" target="_blank">Nate Silver</a>. Silver doesn&#8217;t just compile all the state-by-state presidential polls, counting each state as red, blue or tied &#8212; as most of the other sites do in one form or another. Instead, he runs all the polls through an incredibly sophisticated spreadsheet that weighs the reliability and recency of the poll, demographic cross-tabs, regional voting patterns, and many other factors, to create a big probability matrix that spits out both the likely electoral vote if the election were held <em>today</em>, and the likely outcome on November 4th. Details are on the site&#8217;s <a title="FiveThirtyEight.com FAQ" href="http://www.fivethirtyeight.com/2008/03/frequently-asked-questions-last-revised.html" target="_blank">FAQ</a>.</p>
<p>The intricacy of his system is mind-blowing, and more than a little intimidating. But Silver&#8217;s work has a stellar reputation for reliability and perspicacity in the baseball statistics industry, which he has revolutionized more-or-less single-handedly. And although he is an Obama supporter, Silver&#8217;s observations about polling, statistical massage and campaign strategy are extremely interesting, useful (for journalists) and trenchant. A highly, highly recommended site.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timcurran.com/?feed=rss2&#038;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link of the Week: VOA Pronunciation Guide</title>
		<link>http://blog.timcurran.com/?p=212</link>
		<comments>http://blog.timcurran.com/?p=212#comments</comments>
		<pubDate>Fri, 12 Sep 2008 03:45:14 +0000</pubDate>
		<dc:creator>Tim Curran</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[pronunciation]]></category>

		<guid isPermaLink="false">http://blog.timcurran.com/?p=212</guid>
		<description><![CDATA[The Voice of America maintains a fairly extensive pronunciation guide for foreign names, places and terms. It&#8217;s far from totally comprehensive, but it&#8217;s an excellent place to start&#8230; not least because it includes audio files demonstrating the correct pronunciation, and not just written approximations.]]></description>
				<content:encoded><![CDATA[<p>The Voice of America maintains a fairly extensive <a title="VOA Pronunciation Guide" href="http://ibb7.ibb.gov/pronunciations/" target="_blank">pronunciation guide</a> for foreign names, places and terms. It&#8217;s far from totally comprehensive, but it&#8217;s an excellent place to start&#8230; not least because it includes audio files demonstrating the correct pronunciation, and not just written approximations.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timcurran.com/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link of the Week: British Isles-Common Confusions</title>
		<link>http://blog.timcurran.com/?p=210</link>
		<comments>http://blog.timcurran.com/?p=210#comments</comments>
		<pubDate>Thu, 04 Sep 2008 16:28:39 +0000</pubDate>
		<dc:creator>Tim Curran</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[foreign]]></category>

		<guid isPermaLink="false">http://blog.timcurran.com/?p=210</guid>
		<description><![CDATA[England, British Isles, Great Britain, the United Kingdom, Scotland&#8230; what is what, over there, off the coast of France, anyway? Americans like me sometimes have a hard time sorting out what proper name applies to which geographical entity. This brief web page explains it all clearly and concisely, with maps. Incidentally, those five names at [...]]]></description>
				<content:encoded><![CDATA[<p>England, British Isles, Great Britain, the United Kingdom, Scotland&#8230; what is what, over there, off the coast of France, anyway?</p>
<p>Americans like me sometimes have a hard time sorting out what proper name applies to which geographical entity. This <a title="British Isles-Common Confusions" href="http://alt-usage-english.org/english_british_uk_et_al.shtml" target="_blank">brief web page</a> explains it all clearly and concisely, with maps.</p>
<p>Incidentally, those five names at the start of this entry all refer to distinct, but in some cases overlapping, entities.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timcurran.com/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link of the Week: USA Today Election Guide</title>
		<link>http://blog.timcurran.com/?p=211</link>
		<comments>http://blog.timcurran.com/?p=211#comments</comments>
		<pubDate>Tue, 19 Aug 2008 13:00:25 +0000</pubDate>
		<dc:creator>Tim Curran</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.timcurran.com/?p=211</guid>
		<description><![CDATA[Here&#8217;s one appropriate to the season: USA Today maintains an excellent, up-to-date, state-by-state guide to national and state level races, including candidates for Congress and state legislatures. It includes all official candidates (even minor parties) with their contact information and background briefings, and it lists major dates on the states&#8217; electoral calendars. It would be [...]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s one appropriate to the season:</p>
<p>USA Today maintains an excellent, up-to-date, state-by-state <a title="USA Today Election Guide" href="http://usatoday.www3.capwiz.com/election/home/" target="_blank">guide</a> to national and state level races, including candidates for Congress and state legislatures. It includes all official candidates (even minor parties) with their contact information and background briefings, and it lists major dates on the states&#8217; electoral calendars. It would be the perfect one-stop-shop, if only it denoted who&#8217;s an incumbent.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timcurran.com/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link of the Week: OpenCongress.org</title>
		<link>http://blog.timcurran.com/?p=206</link>
		<comments>http://blog.timcurran.com/?p=206#comments</comments>
		<pubDate>Wed, 28 May 2008 00:02:58 +0000</pubDate>
		<dc:creator>Tim Curran</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.timcurran.com/?p=206</guid>
		<description><![CDATA[Any time you need to track the status of a particular bill as it moves through the U.S. Congress, there&#8217;s OpenCongress. From the &#8216;About&#8217; section: OpenCongress brings together official government data with news coverage, blog posts, comments, and more to give you the real story behind what&#8217;s happening in Congress. Small groups of political insiders [...]]]></description>
				<content:encoded><![CDATA[<p>Any time you need to track the status of a particular bill as it moves through the U.S. Congress, there&#8217;s <a title="Track bill status with OpenCongress" href="http://www.opencongress.org/" target="_blank">OpenCongress</a>.</p>
<p>From the &#8216;About&#8217; section:</p>
<blockquote><p>OpenCongress brings together official government data with news coverage,  blog posts, comments, and more to give you the real story behind what&#8217;s  happening in Congress. Small groups of political insiders and lobbyists already  know what&#8217;s really going on in Congress. We think everyone should be an  insider.<br/><br/>OpenCongress is a free, open-source, non-profit, and non-partisan web  resource with a mission to make Congress more transparent and to encourage civic  engagement. OpenCongress is a joint project of the <a href="http://www.sunlightfoundation.com/" target="_blank">Sunlight Foundation</a> and the <a href="http://participatorypolitics.org/" target="_blank">Participatory  Politics Foundation</a>.</p></blockquote>
<p>One especially handy feature is that the site offers RSS feeds not only of a bill&#8217;s status, but also related news and blog coverage. I have feeds set up for all the sexual orientation-related bills working their way through Congress, since that&#8217;s what I cover. OpenCongress is a very good way to make sure you don&#8217;t miss any action on a bill of interest&#8230; especially if it&#8217;s a bill that does not get a lot of media coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timcurran.com/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link of the Week: Zoominfo.com</title>
		<link>http://blog.timcurran.com/?p=200</link>
		<comments>http://blog.timcurran.com/?p=200#comments</comments>
		<pubDate>Tue, 13 May 2008 13:19:42 +0000</pubDate>
		<dc:creator>Tim Curran</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://blog.timcurran.com/?p=200</guid>
		<description><![CDATA[In the last Link of the Week, I described a few tips for hunting people down using the Swiss Army Knife of search engines, Google. This week, I want to mention a people-finder site that is more of a precision tool for the same job: Zoominfo.com. The Zoominfo search engine is specifically optimized for extracting [...]]]></description>
				<content:encoded><![CDATA[<p>In the last Link of the Week, I described a few tips for hunting people down using the Swiss Army Knife of search engines, Google. This week, I want to mention a people-finder site that is more of a precision tool for the same job: <a title="Search for people, companies or jobs" href="http://www.zoominfo.com" target="_blank">Zoominfo.com</a>.</p>
<p>The Zoominfo search engine is specifically optimized for extracting the names of people and companies, and attempting to thread all that information together to produce ad hoc sort of r̩sum̩s for the individuals in its database. Zoominfo lets you search for names, companies, or jobs &#8212; and only those three things. You can <em>refine</em> your search by location, company name, and a few other parameters. In other words, it&#8217;s a good specialty tool for find people who have at least some business presence on the web.</p>
<p>Zoominfo&#8217;s system is far from perfect: Sometimes single individuals have several different entries, as if they were different people; sometimes various individuals with the same or similar name get smushed together into a single (confusing) entry; and many people don&#8217;t appear at all &#8212; especially those who haven&#8217;t built up web identities in the business world. But for what it is, Zoominfo is another handy tool for your people-hunting toolbox. And more to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timcurran.com/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
